#42 CISSE,Abdelkhadre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUBURN  11.17.00  34  0-5  .000  0-0  .000  0-0  .000  7.0  0.0 
SOUTHEASTERN LOUISIANA  11.21.00    20  3-6  .500  0-0  .000  3-4  .750  4.5  4.5 
BETHUNE-COOKMAN  11.25.00  18  1-1  1.000  0-0  .000  6-7  .857  4.3  5.7 
ALABAMA STATE  11.27.00  15  1-2  .500  0-0  .000  4-6  .667  4.3  5.8 
at Troy State  11.30.00  26  6-7  .857  0-0  .000  1-1  1.000  4.4  13  7.2 
COPPIN STATE  12.04.00    23  0-2  .000  0-0  .000  1-2  .500  4.0  6.2 
MORGAN STATE  12.06.00  21  2-8  .250  0-1  .000  0-0  .000  4.6  5.9 
#8 FLORIDA  12.10.00  20  0-4  .000  0-0  .000  0-2  .000  4.5  5.1 
TEXAS-EL PASO  12.18.00  19  1-2  .500  0-0  .000  0-1  .000  4.3  4.8 
MOREHEAD STATE  12.29.00    22  2-6  .333  0-0  .000  2-3  .667  4.3  4.9 
COLGATE  12.30.00    24  4-7  .571  0-0  .000  2-4  .500  4.3  10  5.4 
at North Carolina A&T State  01.06.01    18  2-8  .250  0-0  .000  3-3  1.000  4.4  5.5 
at South Carolina State  01.08.01    25  3-5  .600  0-0  .000  5-6  .833  4.4  11  5.9 
HOWARD  01.13.01    17  3-3  1.000  0-0  .000  4-6  .667  4.4  10  6.2 
MARYLAND-EASTERN SHORE  01.15.01    13  2-2  1.000  0-0  .000  2-3  .667  4.2  6.2 
at Delaware State  01.22.01  28  4-9  .444  0-0  .000  1-3  .333  4.0  6.4 
at Norfolk State  01.27.01  20  1-5  .200  0-0  .000  2-2  1.000  3.9  6.2 
HAMPTON  01.29.01  18  1-4  .250  0-0  .000  0-0  .000  3.9  6.0 
at Morgan State  02.03.01  19  3-5  .600  0-0  .000  6-8  .750  3.9  12  6.3 
at Coppin State  02.05.01  27  1-1  1.000  0-0  .000  1-1  1.000  3.9  6.2 
NORTH CAROLINA A&T STATE  02.10.01    14  2-3  .667  0-0  .000  0-1  .000  4.0  6.0 
SOUTH CAROLINA STATE  02.12.01    10  0-0  .000  0-0  .000  0-1  .000  3.9  5.8 
TROY STATE  02.14.01    16  1-3  .333  0-0  .000  3-4  .750  3.8  5.7 
at Howard  02.17.01    0-0  .000  0-0  .000  0-0  .000  3.7  5.5 
at Maryland-Eastern Shore  02.19.01    21  1-4  .250  0-1  .000  0-0  .000  3.6  5.4 
DELAWARE STATE  02.26.01    1-2  .500  0-0  .000  2-2  1.000  3.5  5.3 
at Bethune-Cookman  03.02.01    18  2-7  .286  0-0  .000  0-0  .000  3.6  5.3 
vs North Carolina A&T State  03.05.01    13  2-3  .667  0-0  .000  2-2  1.000  3.6  5.3 
Totals     12  533  49-114  .430  0-2  .000  50-72  .694  33  69  102  3.6  82  18  69  23  148  5.3 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 5.3      Assists/game: 0.6 
FG Pct: 43.0      Turnovers/game: 2.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 69.4      Steals/game: 0.3 
       Blocks/game: 0.8